Warranty Enrolment Fees
(Effective February 1, 2021)
Tarion Warranty Enrolment Fees for All Homes (Freehold and Condominium Units*)
Please Note: The Tarion Enrolment Fee is considered a taxable supply under the Excise Tax Act: Tarion HST #: 12154 6931 RT0001 HCRA’s HST # is 75456 1710 RT0001.
Estimated Sales Price (Range Excluding HST) | Tarion Enrolment Fee | 13% HST | Total Amount Submitted to Tarion | HCRA Regulatory Oversight Fee | 13% HST | Total HCRA Fee + HST | Total Per Home Amount to be Submitted to Tarion |
---|---|---|---|---|---|---|---|
0 - $100,000 | $330 | $42.90 | $372.90 | $145 | $18.85 | $163.85 | $536.75 |
$100,000.01 - $150,000.00 | $375 | $48.75 | $423.75 | $145 | $18.85 | $163.85 | $587.60 |
$150,000.01 - $200,000.00 | $445 | $57.85 | $502.85 | $145 | $18.85 | $163.85 | $666.70 |
$200,000.01 - $250,000.00 | $515 | $66.95 | $581.95 | $145 | $18.85 | $163.85 | $745.80 |
$250,000.01 - $300,000.00 | $585 | $76.05 | $661.05 | $145 | $18.85 | $163.85 | $824.90 |
$300,000.01 - $350,000.00 | $655 | $85.15 | $740.15 | $145 | $18.85 | $163.85 | $904.00 |
$350,000.01 - $400,000.00 | $725 | $94.25 | $819.25 | $145 | $18.85 | $163.85 | $983.10 |
$400,000.01 - $450,000.00 | $815 | $105.95 | $920.95 | $145 | $18.85 | $163.85 | $1,084.80 |
$450,000.01 - $500,000.00 | $890 | $115.70 | $1,005.70 | $145 | $18.85 | $163.85 | $1,169.55 |
$500,000.01 - $550,000.00 | $970 | $126.10 | $1,096.10 | $145 | $18.85 | $163.85 | $1,259.95 |
$550,000.01 - $600,000.00 | $1,020 | $132.60 | $1,152.60 | $145 | $18.85 | $163.85 | $1,316.45 |
$600,000.01 - $650,000.00 | $1,075 | $139.75 | $1,214.75 | $145 | $18.85 | $163.85 | $1,378.60 |
$650,000.01 - $700,000.00 | $1,155 | $150.15 | $1,305.15 | $145 | $18.85 | $163.85 | $1,469.00 |
$700,000.01 - $750,000.00 | $1,205 | $156.65 | $1,361.65 | $145 | $18.85 | $163.85 | $1,525.50 |
$750,000.01 - $800,000.00 | $1,260 | $163.80 | $1,423.80 | $145 | $18.85 | $163.85 | $1,587.65 |
$800,000.01 - $850,000.00 | $1,310 | $170.30 | $1,480.30 | $145 | $18.85 | $163.85 | $1,644.15 |
$850,000.01 - $900,000.00 | $1,430 | $185.90 | $1,615.90 | $145 | $18.85 | $163.85 | $1,779.75 |
$900,000.01 - $950,000.00 | $1,485 | $193.05 | $1,678.05 | $145 | $18.85 | $163.85 | $1,841.90 |
$950,000.01 - $1,000,000.00 | $1,540 | $200.20 | $1,740.20 | $145 | $18.85 | $163.85 | $1,904.05 |
$1,000,000.01 - $1,500,000.00 | $1,670 | $217.10 | $1,887.10 | $145 | $18.85 | $163.85 | $2,050.95 |
$1,500,000.01 or more | $1,745 | $226.85 | $1,971.85 | $145 | $18.85 | $163.85 | $2,135.70 |
* Note that condominium units in a residential condominium conversion project will have an enrolment fee which is two times the fee noted in the last column.
** Sale Price refers to the total amount (value of consideration) payable by an owner in an agreement of purchase and sale or construction contract, including (without limitation) the value of upgrades, extras and other consideration paid for the home including appurtenances used in conjunction with the residential dwelling (e.g., garages for single homes or parking spaces and storage lockers for condominiums). For clarity, Sale Price does not include any applicable taxes.