Warranty Enrolment Fees
(Effective April 1, 2024)
Tarion Warranty Enrolment Fees for All Homes (Freehold and Condominium Units*)
Please Note: The Tarion Enrolment Fee is considered a taxable supply under the Excise Tax Act: Tarion HST #: 12154 6931 RT0001 HCRA’s HST # is 75456 1710 RT0001.
Estimated Sales Price (Range Excluding HST) | Tarion Enrolment Fee | 13% HST | Total Per Home Amount to be submitted to Tarion |
---|---|---|---|
Up to - $300,0000.00 | $585.00 | $76.05 | $661.05 |
$300,000.01 - $350,000.00 | $655.00 | $85.15 | $740.15 |
$350,000.01 - $400,000.00 | $725.00 | $94.25 | $819.25 |
$400,000.01 - $450,000.00 | $815.00 | $105.95 | $920.95 |
$450,000.01 - $500,000.00 | $890.00 | $115.70 | $1,005.70 |
$500,000.01 - $550,000.00 | $970.00 | $126.10 | $1,096.10 |
$550,000.01 - $600,000.00 | $1020.00 | $132.60 | $1,152.60 |
$600,000.01 - $650,000.00 | $1460.00 | $189.80 | $1,649.80 |
$650,000.01 - $700,000.00 | $1555.00 | $202.15 | $1,757.15 |
$700,000.01 - $750,000.00 | $1615.00 | $209.95 | $1,824.95 |
$750,000.01 - $800,000.00 | $1,685.00 | $219.05 | $1,904.05 |
$800,000.01 - $850,000.00 | $1,750.00 | $227.50 | $1,977.50 |
$850,000.01 - $900,000.00 | $1,885.00 | $245.05 | $2,130.05 |
$900,000.01 - $950,000.00 | $1,955.00 | $254.15 | $2,209.15 |
$950,000.01 - $1,000,000.00 | $2,020.00 | $262.60 | $2,282.60 |
$1,000,000.01 - $1,250,000.00 | $2,190.00 | $284.70 | $2,474.70 |
$1,250,000.01 - $1,500,000.00 | $2,260.00 | $293.80 | $2,553.80 |
$1,500,000.00 - $1,750,000.00 | $2,440.00 | $317.20 | $2,757.20 |
$1,750,000.01 - $2,000,000.00 | $2,815.00 | $365.95 | $3,180.95 |
$2,000,000.01 - $2,250,000.00 | $3,190.00 | $414.70 | $3,604.70 |
$2,250,000.01 - $2,500,000.00 | $3,565.00 | $463.45 | $4,028.45 |
$2,500,000.01 - $3,000,000.00 | $4,125.00 | $536.25 | $4,661.25 |
$3,000,000.01 - $3,500,000.00 | $4,875.00 | $633.75 | $5,508.75 |
$3,500,000.01 - $4,000,000.00 | $5,625.00 | $731.25 | $6,356.25 |
$4,000,000.01 - or more | $6,000.00 | $780.00 | $6,780.00 |
Important Notes:
- The Enrolment Fee is considered a taxable supply under the Excise Tax Act: Tarion HST #: 12154 6931 RT0001)
- Amount of Enrolment Fee Designated for Capital Replenishment for 2024: $100+HST (for enrolments received by Tarion between January 1 and March 31, 2024), $300+HST (for enrolments received by Tarion on or after April 1, 2024). This amount is built into the fee schedule set out above and is not an additional payment.
- The Enrolment Fee applicable to each condominium unit in a residential condominium conversion project will have an Enrolment Fee which is two times the fee noted in column 2.
- The per enrolment cancellation fee for 2024 is: $50+HST.
* Sale Price refers to the total amount (value of consideration) payable by an owner in an agreement of purchase and sale or construction contract, including (without limitation) the value of upgrades, extras and other consideration paid for the home including appurtenances used in conjunction with the residential dwelling (e.g., garages for single homes or parking spaces and storage lockers for condominiums). For clarity, Sales Price does not include any applicable taxes.